Size(mm) | 3100*1250*1650 | Energy type | Electric |
cargo box(mm) | 1600*1100*1000mm | Max speed (km/h) | 45 |
Curb weight (kg) | 400 | Tire | 4/5.00-10 |
Motor power | 60V 1000-3000W | Max climbing | 15 % |
Battery type | Lead-acid | Battery capacity | 60V 100AH |
Brake (F/R) | Disc/Disc | Reference Range | 60 km |
Air conditioner | ○ | Reverse Camere | ● |
Steering | Wheel / handlebar | Loaing Qty | CBU 4units/40HQ
CKD: 10 units/40HQ |
评价
目前还没有评价